Case | Regular (7 days a week) | After hours service | Priority level1 |
---|---|---|---|
Police/fire assist | ✓ | ✓ | 1 |
Injured domestic | ✓ | ✓ | 2 |
Vicious animal (at large) | ✓ | 1 | |
Wild – public safety (rabies or venomous) | ✓ | ||
Confined in hot car | ✓ | ✓ | |
Cruelty to animals | ✓ | 1 | |
Vicious animal | |||
Rabies testing follow-ups | |||
Public Nuisance | |||
Abandonment | |||
Animal in custody | |||
Bite cases | |||
Animal Negligence | |||
Dead animal pick-up on Public property | |||
Animal at large | |||
Animal Waste complaints | |||
Barking complaints | |||
Dead animal pick-up on Private Property $35 fee | |||
Wild injured | |||
Wild nuisance $35 fee |